![]() |
Jewelion's Oswestry Picture Book |
![]() |
Travelling time 1 hr 7 min. Distance 47 miles.
|
| Elapsed Time | Road | For | Dir | Towards | |
| START | DEPART Oswestry | B4580 | 1 mile | N | Oswestry bypass (Wrexham, North Wales) |
| 00:01 | Go onto | B4530 | 1/2 mile | E | |
| 00:03 | Turn left onto | A5 | 6 miles | N | Chirk, North Wales |
| 00:11 | At Chirk stay on the | A5 | 6 miles | N | Llangollen |
| 00:20 | At Llangollen stay on the | A5 | 5 miles | W | Corwen |
| 00:27 | At Glyndyfrdwy stay on the | A5 | 5 miles | W | |
| 00:34 | At Corwen stay on the | A5 | 10 miles | W | Betws-y-coed |
| 00:49 | At Cerrigydrudion stay on | A5 | 6 miles | NW | |
| 00:57 | At Pentrefoelas stay on the | A5 | 7 miles | W | |
| 01:07 | ARRIVE Betws-y-Coed | ||||
![]() |
Click Here to see the Swallow Falls, Betws-y-Coed in full flood. |
|
Click Here to return to the map room main page |
![]() |
Click Here to go to Jewelion's Oswestry Picture Book Contents Page |
![]() |
Click Here to go to Jewelion's Oswestry Index |